| Date | Topic | 
|---|---|
| Tue Oct 2 | cm001: Introduction | 
| Thu Oct 4 | cm002: Visualizations and the grammar of graphics | 
| Tue Oct 9 | cm003: Graphical data analysis | 
| Thu Oct 11 | cm004: Data objects/tidy data | 
| Tue Oct 16 | cm005: Probability | 
| Thu Oct 18 | cm006: Functions and iterative operations | 
| Tue Oct 23 | cm007: Discrete random variables | 
| Thu Oct 25 | cm008: Discrete random variables in R | 
| Tue Oct 30 | cm009: Class canceled - sickness | 
| Thu Nov 1 | cm010: Class canceled - sickness | 
| Tue Nov 6 | cm011: Continuous random variables | 
| Thu Nov 8 | cm012: Optimization | 
| Tue Nov 13 | cm013: Models, statistical inference, and learning | 
| Thu Nov 15 | cm014: Parametric inference | 
| Tue Nov 20 | cm015: Hypothesis testing | 
| Thu Nov 22 | cm016: No class (Thanksgiving) | 
| Tue Nov 27 | cm017: Bayesian inference | 
| Thu Nov 29 | cm018: Ordinary least squares - foundation and diagnostics | 
| Tue Dec 4 | cm019: Ordinary least squares - interpretation/hypothesis testing | 
| Thu Dec 6 | cm020: Ordinary least squares - multivariable/interaction terms | 
This work is licensed under the CC BY-NC 4.0 Creative Commons License.